<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wordpress Themes Plus &#187; Photography</title>
	<atom:link href="http://www.wordpressthemesplus.com/gallery/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wordpressthemesplus.com</link>
	<description>You can test and download the Premium Wordpress Themes. All the themes are professional.</description>
	<lastBuildDate>Sun, 29 Jan 2012 14:59:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Appius</title>
		<link>http://www.wordpressthemesplus.com/appius/</link>
		<comments>http://www.wordpressthemesplus.com/appius/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:51:03 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[3 Column]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[accordion]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[photographer]]></category>
		<category><![CDATA[pricing tables]]></category>
		<category><![CDATA[slider]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[unlimited backgrounds]]></category>
		<category><![CDATA[unlimited colors]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2226</guid>
		<description><![CDATA[Appius is a powerful, clean and easy to use WordPress theme.Your able to create almost any homepage template structure you want.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2230" style="margin: 10px;" title="Appius" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Appius3.jpg" alt="" width="180" height="209" />Appius is a powerful, clean and easy to use WordPress theme.Your able to create almost any homepage template structure you want. And also with our visual option panel your able to create any style you want. It’s also possible to create unique blog posts, pages or post types by adding a different header image for each page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/appius/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webzine</title>
		<link>http://www.wordpressthemesplus.com/webzine/</link>
		<comments>http://www.wordpressthemesplus.com/webzine/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:56:56 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[4 Column]]></category>
		<category><![CDATA[Artistic]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Filterable items]]></category>
		<category><![CDATA[infinite scroll]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2208</guid>
		<description><![CDATA[Webzine is a waterfall layout wordpress template with creative jQuery Brick Slide, it can be set as a Emagazine website, blog, personal homepage, portfolio, and so on.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2212" style="margin: 10px;" title="Webzine" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Webzine3.jpg" alt="" width="180" height="353" />Webzine is a waterfall layout wordpress template with creative jQuery Brick Slide, it can be set as a Emagazine website, blog, personal homepage, portfolio, and so on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/webzine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novica</title>
		<link>http://www.wordpressthemesplus.com/novica/</link>
		<comments>http://www.wordpressthemesplus.com/novica/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 18:36:06 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[1 Column]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[black and white]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[style]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2188</guid>
		<description><![CDATA[Novica Wordpress Theme is a unique designer and photography portfolio for creative designers, photographers and studios.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2192" style="margin: 10px;" title="Novica" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Novica3.jpg" alt="" width="180" height="222" />Novica WordPress Theme is a unique designer and photography portfolio for creative designers, photographers and studios.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/novica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primecut</title>
		<link>http://www.wordpressthemesplus.com/primecut/</link>
		<comments>http://www.wordpressthemesplus.com/primecut/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 15:05:02 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[2 Column]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[products showcase]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[studio]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2175</guid>
		<description><![CDATA[Primecut is a clean, simple theme, best suitable for company, personal or agency related websites. It comes in 5 colors with 4 different slideshows, 7 custom widgets and 8 different template pages. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2179" style="margin: 10px;" title="Primecut" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Primecut3.jpg" alt="" width="180" height="359" />Primecut is a clean, simple theme, best suitable for company, personal or agency related websites. It comes in 5 colors with 4 different slideshows, 7 custom widgets and 8 different template pages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/primecut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Era</title>
		<link>http://www.wordpressthemesplus.com/era/</link>
		<comments>http://www.wordpressthemesplus.com/era/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:50:52 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[4 Column]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[original]]></category>
		<category><![CDATA[portfolio filter]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[stylish]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2158</guid>
		<description><![CDATA[Offer yourself, or your clients, a beautifully designed, aesthetically clean and to-the-point theme.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2162" style="margin: 10px;" title="Era" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Era3.jpg" alt="" width="180" height="300" />Offer yourself, or your clients, a beautifully designed, aesthetically clean and to-the-point theme. A theme that cares about visuals and performance, design and speed, typography and usability. A theme that combines the excellence of design quality, with the functionality of powerful code.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco InCorporated</title>
		<link>http://www.wordpressthemesplus.com/eco-incorporated/</link>
		<comments>http://www.wordpressthemesplus.com/eco-incorporated/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 14:34:42 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[2 Column]]></category>
		<category><![CDATA[Beauty]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[custom background]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[Showcase]]></category>
		<category><![CDATA[unique]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2146</guid>
		<description><![CDATA[InCorporated is the beautiful business/portfolio theme. Easy to setup (you are the designer), enhanced with Massive Panel (brand new WordPress dedicated admin panel) and custom shortcode wizard which makes adding shortcodes extremely easy.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2150" style="margin: 10px;" title="Eco InCorporated" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Eco-InCorporated3.jpg" alt="" width="180" height="338" />InCorporated is the beautiful business/portfolio theme. Easy to setup (you are the designer), enhanced with Massive Panel (brand new WordPress dedicated admin panel) and custom shortcode wizard which makes adding shortcodes extremely easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/eco-incorporated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vithy</title>
		<link>http://www.wordpressthemesplus.com/vithy/</link>
		<comments>http://www.wordpressthemesplus.com/vithy/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:43:21 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[3 Column]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[pricing table]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2122</guid>
		<description><![CDATA[Vithy is the theme for all of those who are in need for a nice stylish looking portfolio or business theme without having to do much work.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2126" style="margin: 10px;" title="Vithy" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Vithy3.jpg" alt="" width="180" height="222" />Vithy is the theme for all of those who are in need for a nice stylish looking portfolio or business theme without having to do much work. It’s packed with a new feature, a pricing table add-on. Create as many pricing table add ons as you please and just simply ad them anywhere you want with shortcode.</p>
<p>Also a new visual panel has been installed from where your able to change anything you like, we’ve moved away from the canvas manager and now have the canvas manager integrated inside the option panel to provide you an even more usable experience when it comes to changing styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/vithy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jumper</title>
		<link>http://www.wordpressthemesplus.com/jumper/</link>
		<comments>http://www.wordpressthemesplus.com/jumper/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 11:36:00 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[2 Column]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[colorful]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[image slider]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[one page]]></category>
		<category><![CDATA[ribbon]]></category>
		<category><![CDATA[scroll]]></category>
		<category><![CDATA[single page]]></category>
		<category><![CDATA[sliding]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2117</guid>
		<description><![CDATA[Jumper WP is a single page (with an additional blog page) scrolling WordPress theme, best suited for those creatives who want to show their work in a simple and interesting way. Ideal for a web and graphic designers, photographers etc. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2120" style="margin: 10px;" title="Jumper" src="http://www.wordpressthemesplus.com/wp-content/uploads/2012/01/Jumper2.jpg" alt="" width="180" height="133" />Jumper WP is a single page (with an additional blog page) scrolling WordPress theme, best suited for those creatives who want to show their work in a simple and interesting way. Ideal for a web and graphic designers, photographers etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/jumper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insignio</title>
		<link>http://www.wordpressthemesplus.com/insignio/</link>
		<comments>http://www.wordpressthemesplus.com/insignio/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 13:26:00 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[4 Column]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[modern]]></category>
		<category><![CDATA[quote]]></category>
		<category><![CDATA[sidebars]]></category>
		<category><![CDATA[tumblog]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2103</guid>
		<description><![CDATA[Insignio is a Portfolio &#038; Tumblog Wordpress Theme designed for Agency &#038; Individual websites. It features a unique Portfolio Items Page with Flip Animation giving a completely different look and feel to your Portfolio Items.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2107" style="margin: 10px;" title="Insignio" src="http://www.wordpressthemesplus.com/wp-content/uploads/2011/12/Insignio3.jpg" alt="" width="180" height="352" />Insignio is a Portfolio &amp; Tumblog WordPress Theme designed for Agency &amp; Individual websites. It features a unique Portfolio Items Page with Flip Animation giving a completely different look and feel to your Portfolio Items.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/insignio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volt</title>
		<link>http://www.wordpressthemesplus.com/volt/</link>
		<comments>http://www.wordpressthemesplus.com/volt/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 12:49:35 +0000</pubDate>
		<dc:creator>the Editor</dc:creator>
				<category><![CDATA[3 Column]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[clean design]]></category>
		<category><![CDATA[custom widgets]]></category>
		<category><![CDATA[cycle slider]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[exclusive widget areas]]></category>
		<category><![CDATA[layout swapping]]></category>
		<category><![CDATA[news magazine]]></category>
		<category><![CDATA[option panels]]></category>
		<category><![CDATA[photo blog]]></category>
		<category><![CDATA[prettyphoto gallery]]></category>
		<category><![CDATA[three columnar]]></category>
		<category><![CDATA[tutorial site]]></category>
		<category><![CDATA[two columnar]]></category>
		<category><![CDATA[visual short codes]]></category>

		<guid isPermaLink="false">http://www.wordpressthemesplus.com/?p=2097</guid>
		<description><![CDATA[Volt theme for WordPress is designed for magazine, news and editorial ventures. With content and readability being the primary goal, the theme is designed with flexible layout pattern and decent space for advertisements.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2101" style="margin: 10px;" title="Volt" src="http://www.wordpressthemesplus.com/wp-content/uploads/2011/12/Volt3.jpg" alt="" width="180" height="267" />Volt theme for WordPress is designed for magazine, news and editorial ventures. With content and readability being the primary goal, the theme is designed with flexible layout pattern and decent space for advertisements. The theme introduces a layout swapping option that will let you move the content in desirable location, and is helpful when you are experimenting with visual hierarchy and user eye pattern. Backed with custom widgets, visual short codes, exclusive widget areas and custom page templates, the theme is envisioned to provide you more flexibility and ease-of-customization for your next editorial project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wordpressthemesplus.com/volt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

